Monsters

Search...

... ...

... ...

Se han encontrado un total de 1136 registro(s) en 57 página(s). Mostrando el/los resultado(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1894 Pouring Pouring 50 100,000 Small Plant Ghost (Lv 3) 0 0 No
1901 Condor Condor 5 8,000 Small Angel Holy (Lv 1) 100 100 No
1903 Treasure Box Treasure Box 99 49 Small Formless Holy (Lv 1) 0 0 No
1908 Guardian Stone Guardian Stone 90 120,000 Small Formless Neutral (Lv 1) 0 0 No
1494 Beetle King Beetle King 34 1,874 Small Insect Earth (Lv 1) 679 442 No
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 122 78 No
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 3) 310 188 No
1261 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 1,113 688 No
1907 Guardian Stone Guardian Stone 90 120,000 Small Formless Neutral (Lv 1) 0 0 No
1491 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 0 0 No
1707 Dolor of Thanatos Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 43,200 51,220 No
1712 Dolor of Thanatos Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 10,000 5,000 No
1279 Tri Joint Tri Joint 32 2,300 Small Insect Earth (Lv 1) 386 220 No
1715 Novus Novus 42 5,430 Small Dragon Neutral (Lv 1) 1,320 1,002 No
1281 Sage Worm Sage Worm 43 3,850 Small Brute Neutral (Lv 3) 1,155 1,320 No
1282 Kobold Archer Kobold Archer 33 2,560 Small Demi-Human Fire (Lv 1) 739 455 No
1718 Novus Novus 43 5,830 Small Dragon Neutral (Lv 1) 1,411 1,100 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 1 1 No
1288 Emperium Emperium 90 15,000,000 Small Angel Holy (Lv 1) 0 0 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 8,396 3,722 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.31521 second(s). Number of queries executed: 7.

Theme:
Language: