Monsters

Search...

... ...

... ...

Se han encontrado un total de 1136 registro(s) en 57 página(s). Mostrando el/los resultado(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1890 The Immortal Koshei The Immortal Koshei 85 299,321 Large Brute Earth (Lv 3) 1,000 1,000 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 8,525 3,799 No
1893 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 0 0 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 11,163 4,181 No
1897 Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 0 0 No
1899 Sword Guardian Sword Guardian 86 152,533 Large Demi-Human Neutral (Lv 4) 0 0 No
1905 Barricade Barricade 98 120,000 Large Formless Neutral (Lv 1) 0 0 No
1906 Barricade Barricade 98 500,000 Large Formless Neutral (Lv 1) 0 0 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 6,211 2,146 No
1891 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 0 0 No
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 5,814 2,376 No
1889 Marozka's Guard Marozka's Guard 73 100,000 Large Brute Water (Lv 4) 1,000 1,000 No
1885 MVP! Gopinich Gopinich 85 1,500,000 Large Brute Earth (Lv 3) 45,250 16,445 No
1320 Owl Duke Owl Duke 75 26,623 Large Demon Neutral (Lv 3) 7,217 3,474 No
1876 Lord of the Dead Lord of the Dead 99 99,000,000 Large Demon Dark (Lv 3) 131,343 43,345 No
1874 MVP! Beelzebub Beelzebub 98 6,666,666 Large Demon Ghost (Lv 4) 6,666,666 6,666,666 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 No
1850 Orc Hero Orc Hero 50 175,000 Large Demi-Human Earth (Lv 4) 3,000 3,000 No
1848 Baphomet Baphomet 50 45,000 Large Demon Dark (Lv 3) 1,000 1,000 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 1 1 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.54391 second(s). Number of queries executed: 7.

Theme:
Language: