Monsters

Search...

... ...

... ...

Se han encontrado un total de 1136 registro(s) en 57 página(s). Mostrando el/los resultado(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 4,501 67 No
1472 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 0 0 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 424 242 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 2,199 1,099 No
1446 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 0 0 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 3,831 1,278 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 2,466 1,562 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 2,635 1,724 No
1462 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 0 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 537 545 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 No
1475 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 0 0 No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 0 0 No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
1704 Odium of Thanatos Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 4) 88,420 63,880 No
1705 Despero of Thanatos Despero of Thanatos 88 86,666 Large Undead Ghost (Lv 4) 62,001 51,220 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 2,890 1,827 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.6776 second(s). Number of queries executed: 7.

Theme:
Language: