Monsters

Search...

... ...

... ...

Se han encontrado un total de 1126 registro(s) en 57 página(s). Mostrando el/los resultado(s) 621-640.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1538 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 0 0 No
1537 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 0 0 No
1536 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 0 0 No
1535 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 0 0 No
1534 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1533 Seal Seal 63 9,114 Medium Brute Water (Lv 1) 0 0 No
1532 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 0 0 No
1531 Taoist Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 0 0 No
1530 Dracula Dracula 85 320,096 Large Demon Dark (Lv 4) 0 0 No
1529 Evil Snake Lord Evil Snake Lord 73 254,993 Large Brute Ghost (Lv 3) 0 0 No
1528 Clock Clock 60 11,050 Medium Formless Earth (Lv 2) 0 0 No
1527 Clock Tower Manager Clock Tower Manager 63 18,600 Large Formless Neutral (Lv 4) 0 0 No
1526 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 No
1525 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 0 0 No
1524 Baby Leopard Baby Leopard 32 2,590 Small Brute Ghost (Lv 1) 0 0 No
1523 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 0 0 No
1522 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 0 0 No
1521 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 0 0 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 No
1519 Green Maiden Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,396 993 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.49649 second(s). Number of queries executed: 7.

Theme:
Language: