Viewing Item

#997: Great Nature

Item ID 997 For Sale No
Identifier Great_Nature Credit Price Not For Sale
Name Great Nature Type Etc
NPC Buy 3,000 Weight 30
NPC Sell 1,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Great Nature Dropped By

Monster ID Monster Name Great Nature Drop Chance Can be stealed Monster Level Monster Race Monster Element
1386 Sleeper 25% 67 Formless Level 2 Earth
20928 The One 10% 245 Formless Level 3 Neutral
1300 Caterpillar 0.5% 64 Insect Level 1 Earth
20923 Galensis 0.5% 244 Demi-Human Level 3 Earth
1165 Sandman 0.35% 34 Formless Level 3 Earth
1121 Giearth 0.3% 29 Demon Level 1 Earth
1838 Knocker 0.3% 50 Demon Level 1 Earth
1278 Stalactic Golem 0.3% 60 Formless Level 4 Neutral
1207 Sting 0.25% 61 Formless Level 3 Earth
1194 Arclouze 0.2% 59 Insect Level 2 Earth
1717 Ferus 0.2% 69 Dragon Level 2 Earth
1516 Mi Gao 0.1% 51 Formless Level 3 Earth
1215 Stem Worm 0.05% 40 Plant Level 1 Wind

Page generated in 1.55512 second(s). Number of queries executed: 12.

Theme:
Language: