Viewing Monster

#3983: Turtle General

Monster ID 3983 Sprite NM_TURTLE_GENERAL
kRO Name Turtle General Custom Yes
iRO Name Turtle General HP 2,500,000
Size Large SP
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/u841738295/domains/lagunagenesis.com/public_html/cp/themes/default/monster/view.php on line 50
0
Race Brute Level 97
Element Earth (Lv 2) Speed 200
Experience 0 Attack 2,438~3,478
Job Experience 0 Defense 50
MVP Experience 0 Magic Defense 54
Attack Delay 900 ms Attack Range 2
Attack Motion 1,000 ms Spell Range 10
Delay Motion 500 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 100 AGI 45 VIT 55
INT 65 DEX 105 LUK 164

Turtle General Item Drops

Item ID Item Name Drop Chance Can be stealed
967 MVP! Turtle Shell 55% No
607 MVP! Yggdrasil Berry 15% No
617 MVP! Old Purple Box 20% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Turtle General”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Invasion Turtle General@WZ_WATERBALL 5 Attack 20% 0.5s 20s No Target always 0
Invasion Turtle General@SM_ENDURE 1 Chase 50% 0s 10s Yes Self longrangeattacked None
Invasion Turtle General@NPC_WEAPONBRAKER 10 Attack 5% 0s 20s No Target always 0
Invasion Turtle General@NPC_STUNATTACK 5 Attack 20% 0s 5s No Target always 0
Invasion Turtle General@NPC_GROUNDATTACK 5 Attack 20% 0s 5s No Target always 0
Invasion Turtle General@NPC_AGIUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Invasion Turtle General@BS_MAXIMIZE 5 Chase 5% 0s 30s No Self always 0
Invasion Turtle General@WZ_WATERBALL 10 Chase 100% 0.5s 5s No Target skillused 18
Invasion Turtle General@BS_MAXIMIZE 5 Attack 5% 0s 30s No Self always 0
Invasion Turtle General@AS_SONICBLOW 10 Attack 20% 0s 5s No Target always 0
Assassin Cross Eremes@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 40
Assassin Cross Eremes@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 10
Assassin Cross Eremes@NPC_POISONATTACK 10 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_CHANGEWIND 1 Attack 100% 0.5s 6000s No Self myhpltmaxrate 70
Assassin Cross Eremes@NPC_STUNATTACK 5 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target always 0
Assassin Cross Eremes@ASC_METEORASSAULT 10 Attack 20% 0s 10s Yes Self always 0
Assassin Cross Eremes@ASC_BREAKER 10 Chase 20% 0s 5s Yes Target always 0
Assassin Cross Eremes@AS_VENOMDUST 1 Idle 20% 0s 10s Yes Randomtarget always 0
Assassin Cross Eremes@AS_VENOMDUST 1 Attack 20% 0s 10s Yes Target always 0
Assassin Cross Eremes@AS_GRIMTOOTH 5 Chase 20% 0s 0s Yes Target always 0
Assassin Cross Eremes@AS_SONICBLOW 10 Attack 30% 0s 0s Yes Target myhpltmaxrate 30
Assassin Cross Eremes@NPC_AGIUP 5 Attack 20% 0s 25s Yes Self myhpltmaxrate 30
Assassin Cross Eremes@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Assassin Cross Eremes@NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
Assassin Cross Eremes@NPC_GUIDEDATTACK 10 Attack 20% 0s 15s Yes Target always 0
Assassin Cross Eremes@TF_POISON 10 Attack 10% 0s 10s Yes Target always 0
Assassin Cross Eremes@NPC_INVISIBLE 1 Attack 20% 0s 30s Yes Self always 0
Assassin Cross Eremes@NPC_INVISIBLE 1 Idle 20% 0s 30s Yes Self always 0
Assassin Cross Eremes@AS_GRIMTOOTH 5 Chase 100% 0s 0s Yes Target skillused 18
Assassin Cross Eremes@AS_GRIMTOOTH 5 Idle 100% 0s 0s Yes Randomtarget always 0

Page generated in 2.02072 second(s). Number of queries executed: 18.

Theme:
Language: