Viewing Item

#25731: Zelunium

Item ID 25731 For Sale No
Identifier Zelunium Credit Price Not For Sale
Name Zelunium Type Etc
NPC Buy 0 Weight 2
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Zelunium Dropped By

Monster ID Monster Name Zelunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
20943 MVP! Death Witch 40% No 255 Demi-Human Level 2 Dark
20928 MVP! The One 40% No 245 Formless Level 3 Neutral
20943 Death Witch 10% 255 Demi-Human Level 2 Dark
20928 The One 10% 245 Formless Level 3 Neutral
20381 R48-85-Bestia 0.5% 174 Brute Level 4 Neutral
20941 Grote 0.25% 253 Demon Level 2 Earth
20923 Galensis 0.2% 244 Demi-Human Level 3 Earth
20920 Lavaeter 0.2% 243 Formless Level 3 Fire
20924 Amitera 0.15% 227 Brute Level 3 Earth
20926 Fillia 0.15% 229 Brute Level 3 Fire
20925 Litus 0.15% 228 Demi-Human Level 3 Wind
20927 Vanilaqus 0.15% 230 Formless Level 3 Water
20937 Brutal Murderer 0.12% 214 Demi-Human Level 2 Neutral
20932 Deadre 0.12% 214 Demi-Human Level 2 Dark
20930 Dolorian 0.12% 214 Demi-Human Level 3 Poison
20935 Gan Ceann 0.12% 215 Formless Level 1 Neutral
20938 Ghost Cube 0.12% 213 Undead Level 1 Undead
20939 Lude Gal 0.12% 213 Undead Level 2 Undead
20931 Plagarion 0.12% 215 Dragon Level 2 Neutral

Page generated in 1.57679 second(s). Number of queries executed: 12.

Theme:
Language: